Wholesale Curcuma Powder Turmeric Extract Curcumin longa L. CAS#458-37-7
$56.00
- Description
- Additional information
Description
Certificate of Analysis
| General Information | |||
| Product Name | Turmeric Extract | Latin name | Curcuma longa L. |
| Used Part | Root | ||
| Item | Specification | Result | Method |
| Assay(Curcuminoids) | ≥ 95.0% | 96.41% | HPLC |
| Curcumin | 70-80% | 74.45 | HPLC |
| Desmethoxy curcumin | 15-25% | 17.35 | HPLC |
| Bisdesmethoxy curcumin | 2.5-6.5% | 4.61 | HPLC |
| Appearance | Orange-Yellow | Conforms | Organoleptic |
| Physical & Chemistry Characteristics | |||
| Particle size | 90%Through 80 mesh | Conforms | Sieving |
| Loss on Drying | ≤ 2.0% | 1.30% | GB 5009.3 |
| Residue on Ignition | ≤ 1.0% | 0.067% | GB 5009.4 |
| Heavy metals | |||
| Lead (Pb) | ≤1.0ppm | Conforms | GB5009.12 |
| Arsenic (As) | ≤1.0 ppm | Conforms | GB5009.11 |
| Mercury (Hg) | ≤0.1ppm | Conforms | GB5009.17 |
| Cadmium(Cd) | ≤1.0ppm | 0.02ppm | GB5009.15 |
| Solvent Residue | —— | Conforms | / |
| Pesticide Residue | Conform to EU regulation | Conforms | / |
| Microbial Analysis(Irradiation) | |||
| Total Plate Count | < 1000 cfu/g | Complies | Authorized Lab Test |
| Escherichia Coli | Negative | Not Detected | Authorized Lab Test |
| Salmonella/25g | Negative | Not Detected | Authorized Lab Test |
| Package &Storage | |||
| Package | 25kg/bag | Shelf Life | 24 months |
| Storage | Store in a cool, dry place and keep away from direct strong light. | ||


Additional information
| Weight | 1 kg |
|---|













