Aloe Vera Gel Spray Dried Powder 200:1 (OTILAND)
$163.00
This production is about 7days.
- Description
- Additional information
Description
General Information | |||
Product Name | 200:1 Aloe Vera Gel Spray Dried Powder | Plant Latin name | Aloe Barbadensis Miller |
Batch No. | OT-20230108 | Test Date | 2023-01-10 |
Used Part | Gel | Expiry Date | 2025-01-07 |
Item | Specification | Result | |
Organoleptic | |||
Appearance | Light yellow powder | Conforms | |
Odor | Characteristic | Conforms | |
Taste | Characteristic | Conforms | |
O-acetyl polysaccharide | ≥75000(mg/kg) | 102511 | |
Aloin (HPLC) | < 0. 1ppm | Not Detected | |
PH (0.5% solution) | 3.5~5.0 | 4.37 | |
Absorbency(0.5% solution, 400nm) UV | ≤0.20 | 0.01 | |
Loss on drying | ≤8.0 | 3.32 | |
Heavy metals | |||
Total Heavy Metals | ≤20ppm | Conforms | |
Pb | ≤2ppm | Conforms | |
As | ≤1ppm | Conforms | |
Hg | ≤0. 1ppm | Conforms | |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | |
Total Yeast & Mold | ≤100cfu/g | Conforms | |
E.Coli | ≤3MPN/g | Conforms | |
Conclusion | Conforms | ||
Storage | Preserve in tight containers at controlled room temperature. |
Additional information
Weight | 1 kg |
---|