Ivy Leaf Extract 10% Hederacoside C
$65.00
- Description
- Additional information
Description
Certificate of Analysis
General Information | |||
Product Name | Ivy Leaf Extract | Plant Part | Leaf |
Botanic Name | Hedera Helix L. | Produce Date | 2023-07-21 |
Report Date | 2023-07-22 | Expiry Date | 2025-07-20 |
Items of Test | Standard | Result | Test Method |
Assay | NL10% Hederacoside C | 10.12% | HPLC |
Physical Control | |||
Identification | Positive | Conforms | TLC |
Appearance | Brown Powder | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Particle Size | 100% through 80mesh | Conforms | 80 mesh screen |
Loss on Drying | NMT 5.0% | 3.18% | 5g / 105C /4hrs |
Ash | NMT 5.0% | 3.29% | 2g / 525C / 3hrs |
Impurities Control | |||
Heavy Metals | NMT 10ppm | Conforms | Atomic Absorption |
Arsenic (As) | NMT 1ppm | Conforms | Atomic Absorption |
Lead (Pb) | NMT 1ppm | Conforms | Atomic Absorption |
Cadmium(Cd) | NMT 0.5ppm | Conforms | Atomic Absorption |
Hg | NMT 0.5ppm | Conforms | Atomic Absorption |
Cu | NMT 0.5ppm | Conforms | Atomic Absorption |
Microbiological Control | |||
Total Plate Count | NMT1000cfu/g | Conforms | FDA BAM 8th Ed. |
Salmonella | Negative | Conforms | FDA BAM 8th Ed. |
Yeast & Mold | NMT100cfu/g | Conforms | FDA BAM 8th Ed. |
E.Coli | Negative | Conforms | FDA BAM 8th Ed. |
Storage | Store in a well-closed container away from moisture and direct sunlight. |
Additional information
Weight | 1 kg |
---|