Cascara sagrada bark powder/Buckthorn bark powder
$15.00
- Description
- Additional information
Description
Certificate of Analysis
General Information | |||
Product Name | Cascara sagrada bark powder/Buckthorn bark powder | Batch Number | OT-20230405 |
Plant Latin Name | Rhamnus purshiana | Plant Part Used | Bark |
Produce Date | 2023-04-05 | Report Date | 2023-04-06 |
Quantity | 300kg | Expiry Date | 2025-04-04 |
Item | Speicification | Result | |
Characteristics | Brown fine powder | Conforms | |
Odor | Characteristic | Conforms | |
Identification | TLC | Conforms | |
Specification | Plant powder | Conforms | |
Mesh | 60~80 | Conforms | |
Loss on drying(%) | ≤14% | 12.2% | |
Ash(%) | ≤5% | 4.5% | |
Heavy Metal | 20ppm maximum | Conforms | |
Microbiological Items | |||
Total Plare Count | 10000cfu/g | Conforms | |
Yeast & Mold | 1000cfu/g | Conforms | |
E.coli | Negative | Conforms | |
Salmonella | Negative | Conforms | |
Staphylococcus Aureus | Negative | Conforms | |
Conclusion: The product conform with respect to the above specifications. |
Additional information
Weight | 1 kg |
---|