Dracaena Draconis Extract powder 10:1
$26.00
- Description
- Additional information
Description
Certificate of Analysis
| General Information | |||
| Product Name | Dracaena Draconis Extract powder 10:1 | Latin Name | Dracaena cochinchinensis(Lour)S.C.Chen |
| Batch No. | OT-20230625 | Produce Date | 2023-06-25 |
| Report Date | 2023-06-25 | Expiry Date | 2025-06-24 |
| Items of Test | Standard | Result | |
| Specification | 10:1 | Complies | |
| Odor | Characteristic | Complies | |
| Description | Reddish brown powder | Complies | |
| Mesh Size | 100% pass 80mesh | Complies | |
| Loss on Drying | ≤5.0% | 4.05% | |
| Ash | ≤2.0% | 0.96% | |
| Heavy metal | ≤10.0ppm | Complies | |
| Test method | HPLC | ||
| Pb | Max 1.0mg/kg | 0.29 | |
| As | Max 0.5mg/kg | Negative | |
| Hg | Max 0.2mg/kg | 0.09 | |
| Cd | Max 1.0mg/kg | 0. 12 | |
| Total Plate Count (cfu/g) | ≤1000 | 375 | |
| Mold (cfu/g) | ≤100 | 41 | |
| E.coil (cfu/g) | Negative | Negative | |
| Salmonella | Negative | Negative | |
| Storage | In cool & dry place. Keep awayfrom strong light and heat. | ||
Additional information
| Weight | 1 kg |
|---|









