Echinacea root extract (6:1)(CAS#90028-20-9)
$22.50
- Description
- Additional information
Description
Certificate of Analysis
General Information | |||
Product Name | Echinacea root extract | Latin Name | Echinacea Purpurea L |
Batch No. | OT-20221223 | Manufacturing Date | 2022-12-23 |
Report Date | 2023-12-23 | Expiry Date | 2025-12-22 |
Part Used | Root | CAS No. | 90028-20-9 |
Quantity | 800kg | ||
Item | Specification | Method | Result |
Proportion | 6:1 | TLC | Conforms |
Appearance | Green and Yellowish Fine Powder | Visual | Conforms |
Odor | Characteristic | Visual | Conforms |
Extract solvents | Water and Ethanol | / | Conforms |
Particle Size | 100% pass 80 mesh | / | Conforms |
Physical: | |||
Loss on Drying | ≤5.00% | CP2015 Appendix Ⅸ G | 2.36% |
Acid insoluble Ash | ≤5.00% | CP2015 Appendix Ⅸ K | 2.45% |
Chemical: | |||
Heavy Metals(as Pb) | ≤10ppm | CP2015 Appendix Ⅸ E | Conforms |
Lead (Pb) | ≤2ppm | CP2015 Appendix Ⅸ B | Conforms |
Arsenic (As) | ≤2ppm | CP2015 Appendix Ⅸ B | Conforms |
Residual Pesticide | Negative | CP2015 Appendix Ⅸ Q | Conforms |
Microbial: | |||
Total bacterial count | NMT10000cfu/g | CP2015 AppendixⅩⅢC | Conforms |
Total Yeast & Mold | NMT1000cfu/g | CP2015 AppendixⅩⅢC | Conforms |
Salmonella | Negative | CP2015 AppendixⅩⅢC | Conforms |
E.Coli. | Negative | CP2015 AppendixⅩⅢC | Conforms |
Packing and Storage | Polyethylene bag with cardboard drum. | ||
Net weight: 25kg | |||
Store in sealed containers at cool & dry place. |
Additional information
Weight | 1 kg |
---|