Eucommiaceae P.E.
$79.00
- Description
- Additional information
Description
Product Name |
Eucommia Ulmoides Extract |
Specification |
Chlorogenic Acid 98% |
CAS |
327-97-9 |
Appearance |
Brown Fine Powder |
Certificate | ISO, SGS, CQC, IQNET |
Test Method |
HPLC, UV |
Related Service |
Complete OEM service(Making capsules, pills) |
Sample | Available |
Storage | Two years (Keep away sunlight, Keep dry) |
Analysis | Specification | Results |
Assay(HPLC) | chlorogenic acid≥25% | 25.11% |
Appearance | Brown powder | Complies |
Ash | ≤5.0% | 3.3% |
Moisture | ≤5.0% | 3.8% |
Heavy metals | ≤20ppm | Complies |
Pb | ≤1.0ppm | Complies |
As | ≤2.0ppm | Complies |
Hg | ≤0.2ppm | Complies |
Cd | ≤0.3ppm | Complies |
Odor | Characteristic | Complies |
Pesticides | ||
BHC | ≤0.10ppm | Complies |
DDT | ≤0.10ppm | Complies |
PCNB | ≤0.10ppm | Complies |
Aldrin | ≤0.02ppm | Complies |
Microbioiogical : | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Additional information
Weight | 1 kg |
---|