Hyaluronic acid CAS# 9067-32-7 Cosmetic Grade 300000-500000
$114.00
- Description
- Additional information
Description
Certificate of Analysis
| General Information | |||
| Product Name | Hyaluronic acid | CAS No. | 9067-32-7 |
| Batch No. | OT-20230321 | Manufacturing Date | 2023-03-21 |
| Report Date | 2023-03-21 | Expiry Date | 2026-03-20 |
| Quantity | 115kg | Specification | Cosmeitc Grade |
| Item | Specification | Result | |
| Appearance | White or almost white powder or granule | Complied | |
| Glucuronic acid | ≥44.5% | 47.1% | |
| Sodium Hyaluronate | ≥92.0% | 97.30% | |
| Intrinsic viscosity | Measured value | 8.42dL/g | |
| Molecular weight | Measured value | 0.4×106Da | |
| Absorbance(0.5% aq.sol.) | A280nm≤0.25 | 0.06 | |
| Transmittance(0.5% aq.sol.) | T550nm≥99.0% | 100% | |
| PH(0.5% aq.sol.,25℃) | 5.0~8.5 | 6.3 | |
| Protein | ≤0.1% | 0.045% | |
| Loss on drying | ≤10% | 7.3% | |
| Hg | ≤1.0mg/kg | <1.0mg/kg | |
| Pb | ≤10mg/kg | <10mg/kg | |
| As | ≤2.0mg/kg | <2.0mg/kg | |
| Cd | ≤5.0mg/kg | <5.0mg/kg | |
| Bacteria Count | ≤100cfu/g | Complied | |
| Molds & Yeast count | ≤50cfu/g | Complied | |
| Staphylococcus aureus | Not detected | Not detected | |
| Pseudomonas aeruginosa | Not detected | Not detected | |
| Hemolysis | Negative | Negative | |
| Viable Hemolytical Streptococci | Negative | Negative | |
| Conclusion | Comform with In-house Standard | ||
Additional information
| Weight | 1 kg |
|---|












