-10%
L-Isoleucine (USP24)
$22.00 $19.90
- Description
- Additional information
Description
MOQ: 25KG
Certificate of Analysis
| Product Name: L-Isoleucine | ||
| Reference standard: | USP24 | |
| Item | Specifications | Results |
| Description | White crystals or crystalline powder ;tastes at first slightly sweet and then bitter | Conforms |
| Identification | Concordant with the reference speetrum | Conforms |
| Assay | 98.5%~ 101.5% | 100. 1% |
| Specific Rotation | +38.9 °~+41.8 ° | +40.2 ° |
| Loss on drying | Not more than 0.30% | 0.14% |
| Residue on ignition | Not more than 0.30% | 0. 10% |
| Sulphate | Not more than 0.03% | <0.03% |
| Chloride | Not more than 0.05% | <0.05% |
| pH | 5.5~7.0 | 6.09 |
| Iron | Not more than 0.003 | <0.003% |
| Heavy metals | Not more than 15PPM | Conforms |
| Lead | Not more than 3ppm | Conforms |
| Arsenic(as As) | Not more than 1ppm | Conforms |
| Mercury | Not more than 0. 1ppm | Conforms |
| Conclusion: this product meets the requirements of USP24 | ||
Additional information
| Weight | 1 kg |
|---|













