-34%
L-Valine (USP24)
$15.00 $9.90
- Description
- Additional information
Description
MOQ: 25KG
| Product Name: L-Valine | ||
| Reference standard: | USP24 | |
| Item | Specifications | Results |
| Iest items | White crystals or crystalline power | Conforms |
| Identification (IR) | Concordant with the reference spectrum | Conforms |
| Assay % | 98.5~ 101.5 | 99.6% |
| PH | 5.5~7.0 | 6.20 |
| Specific rotation | +26.6 °~+ 28.8 ° | +27.8 ° |
| Residue on ignition | ≤0.10 | 0.07% |
| Loss on drying | ≤0.30 | 0.15% |
| Chloride (Cl) | ≤0.05 | <0.05% |
| Iron | ≤30ppm | <30ppm |
| Sulfate(SO4) | ≤0.03 | <0.03% |
| Arsenic (As) | ≤1.5ppm | <1.5ppm |
| Heavy metals (Pb) | ≤15ppm | <15ppm |
| Organic volatile inpurities | Meets the requirements | Conforms |
| Conclusion:passed test according to the Standard of USP24 | ||
Additional information
| Weight | 1 kg |
|---|











