Lavender extract powder
$13.50
- Description
- Additional information
Description
Certificate of Analysis
| General Information | |||
| Product Name | Lavender Extract | Latin Name | Lavandula stoechas L. |
| Batch No. | OT-20230802 | Manufacturing Date | 2023-08-02 |
| Quantity | 800kg | Expiry Date | 2025-08-01 |
| Item | Specification | Result | Method |
| Maker Compunds | Pure powder | 10:1 | TLC |
| Appearance | Powder | Conforms | Visual |
| Color | Yellowish-brown | Conforms | Visual |
| Extract Solvent | Water | Conforms | / |
| Taste | Characteristic | Conforms | Organoleptic |
| Particle Size | 98% Through 80 mesh | Conforms | 80 Mesh Screen |
| Physical Characteristics: | |||
| Loss on Drying | ≤5.0% | 1.88% | CP2020 |
| Loose density | 0.30~0.60g/ml | 0.390g/ml | CP2020 |
| Tightness | 0.40~0.70g/ml | 0.591g/ml | CP2020 |
| Ash | ≤5.0% | Conforms | CP2020 |
| Heavy metals: | |||
| Total Heavy Metals | ≤10ppm | AAS | Conforms |
| As | ≤2ppm | AAS(GB/T5009.11) | Conforms |
| Pb | ≤1.5ppm | AAS(GB/T5009.12) | Conforms |
| Cd | ≤0.2ppm | AAS(GB/T5009.15) | Conforms |
| Hg | ≤0. 1ppm | AAS(GB/T5009.17) | Conforms |
| Microbiology: | |||
| Total bacterial count | NMT10000cfu/g | GB/T4789.2-2016 | Conforms |
| Total Yeast & Mold | NMT1000cfu/g | GB/T4789.15 | Conforms |
| Salmonella | Negative | GB/T4789.3 | Conforms |
| E.Coli. | Negative | GB/T4789.4 | Conforms |
|
Packing and Storage |
Inside:Double-deck plastic bags, Outside:Neutral cardboard barrel | ||
| Net weight: 25kg | |||
| Store in sealed containers at cool & dry place. | |||
Conclusion: Complies with the enterprise standard
Additional information
| Weight | 1 kg |
|---|











