Saw Palmetto Extract Total fatty acid 45%
$45.00
Certificate of Analysis
Product Name | Saw Palmetto Extract | Batch No. | OT-20221020 |
Botanical Name | Serenoa repens | Batch Quantity | 300kg |
Used Part | Fruit | Expiry Date | 2024- 10- 19 |
Item | Specification | Method | Result |
Appearance | White fine powder | Visual | Conforms |
Odor and Tasted | Characteristic | Organoleptic | Conforms |
Sieve Analysis | 99% pass 80 mesh | 80 Mesh Screen | Conforms |
Loss on Drying | ≤ 5.0% | 5g/100℃/2.5hrs | 3.36% |
Ash | ≤ 5.0% | 2g/525℃/3hrs | 4.32% |
Residue on Ignition | ≤ 5.0% | 3.52% | |
Assay
Total fatty acid Chemical Heavy metals |
≥45%
≤ 10ppm |
GC
AAS |
45.4%
Conforms |
Pb | ≤ 3.0ppm | AAS | Conforms |
As | ≤ 2.0ppm | AAS | Conforms |
Hg | ≤ 0.5ppm | AAS | Not detected |
Cd | ≤ 1.0ppm | AAS | Conforms |
- Additional information
Additional information
Weight | 1 kg |
---|