Tallow fatty acid
1500usd/ton
- Description
- Additional information
Description
escription:Animal Base
Appearance:White Semi Solid
Material:Oleic acid,linoleic acid, palm acid, stearic acid.
Applications:
FAC producted through hydrolysis, distillation and other processes based on industrial grade tallow. Sodium soap made by half-saturation tallow fatty acid can be used as an important emulsifier during emulsion polymerization process in SBR (styrene butadiene rubber)industry. It is also popular as intermediate of surfactant and many kinds of additives. Meanwhile, TDFA is one of the most important raw materials for making soap bar.
Item | Test Method | Average Value | Qualified Value | Remarks |
Appearance | Visual | Semil-solid | Confirm | 25℃ |
Color(Gardner) | GB9281.1 | 2 | Max 2 | |
Acid value(mgKOH/g) | GB/T9104.3 | 204 | 202-206 | |
Saponification Value(mgKOH/g) | GB/T9104.2 | 205 | 203-207 | |
Iodine Value(gl2/100g) | GB/T9104.1 | 42 | 38-46 | |
Non-Saponification(100%) | GB/T5535.1 | – | Max 1.5 | |
Titre(℃) | GB/T9104.5 | 43.5 | 40-47 | |
Moisture(%) | GB/T9104.6 | – | Max 0.3 | |
FAC | GB/T9104.6 | – | – | |
C12(%) | – | Max 1 | ||
C14(%) | – | Max 4 | ||
C16(%) | – | 22-30 | ||
C16′(%) | – | Max 4 | ||
C18(%) | – | 15-30 | ||
C18′(%) | – | 30-38 | ||
C18”(%) | – | Max 5 | ||
C18”'(%) | – | Max 1 |
Packaging & Shipping
Packing:
1), Plastic drum: 180kg/drum, 80drums/container, 14.4Tons/container;
2), Steel drum: 180kg/drum, 80drums/container, 14.4Tons/container;
Additional information
Weight | 1 kg |
---|