Tuber Fleeceflower Root Extract
$13.00
- Description
- Additional information
Description
Product Description:
| Product Name: | Tuber Fleeceflower Root Extract |
| Part used: | Root |
| Specification: | 1% ,10% Stibene Glucoside |
| Item | SPECIFICATION |
| Description: | Tuber Fleeceflower Root Extract |
| Appearance | Dark brown powder |
| Flavor & Odor | Characteristic |
| Particle size | 100% pass 80 mesh |
| Physical: | |
| Loss on Drying | ≤5.0% |
| Bulk density | 40-60g/100ml |
| Sulphated Ash | ≤5.0% |
| GMO | Free |
| General Status | Non-irradiated |
| Chemical: | |
| Pb | ≤3mg/kg |
| As | ≤1mg/kg |
| Hg | ≤0.1mg/kg |
| Cd | ≤1mg/kg |
| Microbial: | |
| Total microbacterial count | ≤1000cfu/g |
| Yeast & Mold | ≤100cfu/g |
| E.Coli | Negative |
| Staphylococcus aureus | Negative |
| Salmonella | Negative |
| Enterobacteriaceaes | Negativ |
Function:
1. Delaying the aging process
2. Enhancing immunity:Anti Tumor
3. Enhancing adrenocortical function
4. Effects on hematopoietic cells
5. Effects on the cardiovascular system
5.Lowering blood fat ;Protecting the liver; Antibacterial effect;
Additional information
| Weight | 1 kg |
|---|













